Treevalley Drive East Doncaster
Doncaster East is a suburb of Melbourne, Victoria, Australia, 20 km north-east of Melbourne’s Central Business District in the local government area of the City of Manningham. At the 2016 Census, Doncaster East had a population of 28,360. Wikipedia
KEY PROPERTY DATA REPORT | HOUSE | UNIT |
---|---|---|
Median Price | $1,250,800 | $806,500 |
GROWTH REPORT | ||
Median Quarterly | 0.06% | -1.65% |
Median 12 month | 8.77% | 5.7% |
Median 3 years | -5.6% | 27.86% |
Median 5 years | 20.5% | 18.52% |
10 years average annual | 5.88% | 4.34% |
Weekly media advert. rent | $530 | $470 |
Time on Market | 50.0 days | 70.8 days |
Gross Rental Yield Percent | 2.2% | 3.03% |
Source Date 22-01-21: https://www.smartpropertyinvestment.com.au/data/vic/3109/doncaster-east
M7 Services include: