
Sweyn St Balwyn North
Balwyn North, also known as North Balwyn, is a suburb of Melbourne, Victoria, Australia, 10 km east of Melbourne’s Central Business District. Its local government area is the City of Boroondara. At the 2016 Census, Balwyn North had a population of 20,406. Wikipedia
| KEY PROPERTY DATA REPORT | HOUSE | UNIT |
|---|---|---|
| Median Price | $1,910,000 | $1,060,000 |
| GROWTH REPORT | ||
| Median Quarterly | 1.87% | -3.06% |
| Median 12 month | 17.54% | 6% |
| Median 3 years | 0.53% | 37.65% |
| Median 5 years | 6.11% | 30.22% |
| 10 years average annual | 6.22% | 4.75% |
| Weekly media advert. rent | $670 | $497.5 |
| Time on Market | 68.6 days | 77.5 days |
| Gross Rental Yield Percent | 1.82% | 2.44% |
Source date 22-01-21: https://www.smartpropertyinvestment.com.au/data/vic/3104/balwyn-north