11 Markham Avenue Ashburton 3147
Ashburton is an affluent suburb of Melbourne, Victoria, Australia, 12 km southeast of Melbourne’s Central Business District. Its local government area is the City of Boroondara. At the 2016 census, Ashburton had a population of 7,751. Wikipedia
KEY PROPERTY DATA REPORT | HOUSE | UNIT |
---|---|---|
Median Price | $1,578,000 | $1,147,500 |
GROWTH REPORT | ||
Median Quarterly | -4.42% | -5.94% |
Median 12 month | -0.8% | -0.91% |
Median 3 years | -8.79% | -2.4% |
Median 5 years | 9.97% | 53% |
10 years average annual | 5.39% | 7.09% |
Weekly media advert. rent | $627.5 | $515 |
Time on Market | 49.2 days | 50.0 days |
Gross Rental Yield Percent | 2.07% | 2.33% |
Source: https://www.smartpropertyinvestment.com.au/data/vic/3147/ashburton
M7 Services include